ieGeek Battery Camera Q11
Resolution | 3MP |
---|
Effective pixel | 2304 (H) x 1296 (V) |
Minimum illumination | color 1Lux@F1.2 , black and white 0.01Lux@F1.2 |
Infrared Range | Up to 15m |
Best color night vision | 8m |
PIR detection | Maximum distance 8 metres, angle 100° |
Day/night switching | Automatic (ICR)/color/black and white |
Code Stream | 32kbps~2Mbps |
Support Remote PTZ | Horizontal rotation 350 °, vertical rotation 90° |
---|
DDR | 512M |
Motion detection | Support |
Human shape detection | Support |
Area detection | Support |
PIR Detection Distance | 8m at most |
PIR Detection Angle | 100 ° |
Waterproof | IP65 |
Wireless Standard | 2.4G Wi-Fi(IEEE802.11b/g/n) |
Mobile System | iOS 8 or later, Android 4.2 or later |
Battery Capacity | 5200mAh rechargeable lithium battery |
---|
Standby Time | 6 months |
Working Time | 1.5-2 months (depending on settings, usage and ambient temperature) |
Ambient Temperature | - 10 ° C to 50 ° C |
Operating Temperature | -20 ℃ to 60 ℃ |
Battery | 5000mAh |
Power Consumption | Maximum 2W |
Storage | SD card (Maximum 128GB), cloud storage |
Quick Start Guide
Download
Dimanche Lundi Mardi Mercredi Jeudi Vendredi Samedi
janvier, février, mars, avril, mai, juin, juillet, août, septembre, octobre, novembre, décembre
Pas assez d'articles disponibles. Il ne reste que [max].
Parcourir la liste de souhaitsSupprimer la liste de souhaits